|
Atlanta, Ga - 30310 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 30310
|
 Loading ...
2000 Census Data for Atlanta, Ga 30310
Population Age & Sex Range for Atlanta, Ga 30310
| Total Population: | 33774 |
| Male Population: | 15976 |
| Male < 1: | 287 |
| Male 1: | 231 |
| Male 2: | 280 |
| Male 3: | 191 |
| Male 4: | 246 |
| Male 5: | 260 |
| Male 6: | 254 |
| Male 7: | 239 |
| Male 8: | 242 |
| Male 9: | 388 |
| Male 10: | 264 |
| Male 11: | 241 |
| Male 12: | 390 |
| Male 13: | 279 |
| Male 14: | 271 |
| Male 15: | 264 |
| Male 16: | 228 |
| Male 17: | 202 |
| Male 18: | 304 |
| Male 19: | 199 |
| Male 20: | 224 |
| Male 21: | 238 |
| Male 22-24: | 740 |
| Male 25-29: | 1045 |
| Male 30-34: | 1198 |
| Male 35-39: | 1268 |
| Male 40-44: | 1337 |
| Male 45-49: | 1150 |
| Male 50-54: | 1014 |
| Male 55-59: | 684 |
| Male 60-61: | 238 |
| Male 62-64: | 367 |
| Male 65-66: | 170 |
| Male 67-69: | 227 |
| Male 70-74: | 439 |
| Male 75-79: | 184 |
| Male 80-84: | 67 |
| Male 85 & Over: | 126 |
|
| Female Population: | 17798 |
| Female < 1: | 239 |
| Female 1: | 235 |
| Female 2: | 293 |
| Female 3: | 219 |
| Female 4: | 175 |
| Female 5: | 258 |
| Female 6: | 203 |
| Female 7: | 255 |
| Female 8: | 276 |
| Female 9: | 306 |
| Female 10: | 277 |
| Female 11: | 327 |
| Female 12: | 325 |
| Female 13: | 286 |
| Female 14: | 289 |
| Female 15: | 290 |
| Female 16: | 267 |
| Female 17: | 281 |
| Female 18: | 189 |
| Female 19: | 322 |
| Female 20: | 311 |
| Female 21: | 264 |
| Female 22-24: | 720 |
| Female 25-29: | 1217 |
| Female 30-34: | 1144 |
| Female 35-39: | 1408 |
| Female 40-44: | 1477 |
| Female 45-49: | 1241 |
| Female 50-54: | 1026 |
| Female 55-59: | 780 |
| Female 60-61: | 321 |
| Female 62-64: | 469 |
| Female 65-66: | 254 |
| Female 67-69: | 372 |
| Female 70-74: | 491 |
| Female 75-79: | 406 |
| Female 80-84: | 327 |
| Female 85 & Over: | 258 |
|
|
|
|
Ethnic Makeup of Atlanta, Ga 30310
| Total Population: | 33774 |
| White: | 1382 |
| Black: | 31272 |
| Asian: | 548 |
| Pacific Islander: | |
| Native American: | 94 |
| Two or More: | 375 |
| Other: | 103 |
|
|
Housing Statistics for Atlanta, Ga 30310
| Total: | 33349 |
| Own: | 14246 |
| Rent: | 19103 |
|
|
Education Level for Residents of Atlanta, Ga 30310
| Total Population: | 20705 |
| Male: | 9514 |
| No School: | 239 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 221 |
| 7th - 8th: | 234 |
| 9th: | 357 |
| 10th: | 533 |
| 11th: | 601 |
| 12th, No Diploma: | 988 |
| High School Graduate: | 3162 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 583 |
| 1 or More Years College, No Degree: | 1138 |
| Associates: | 340 |
| Bachelors: | 693 |
| Doctorate: | 48 |
| Masters: | 246 |
|
| Female: | 11191 |
| No School: | 189 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 216 |
| 7th - 8th: | 566 |
| 9th: | 477 |
| 10th: | 603 |
| 11th: | 694 |
| 12th, No Diploma: | 930 |
| High School Graduate: | 3790 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 675 |
| 1 or More Years College, No Degree: | 1316 |
| Associates: | 434 |
| Bachelors: | 823 |
| Doctorate: | 22 |
| Masters: | 315 |
|
|
|
Economic Statistics for Atlanta, Ga 30310
| Employed Civilian Males: | 6087 |
| Unemployed Civilian Males: | 955 |
| Male Over 16 In Labor Force: | 7147 |
| Male Over 16 Not In Labor Force: | 4502 |
| Male Over 16 In Armed Forces: | 105 |
|
| Employed Civilian Females: | 6243 |
| Unemployed Civilian Females: | 1040 |
| Female Over 16 In Labor Force: | 7318 |
| Female Over 16 Not In Labor Force: | 6227 |
| Female Over 16 In Armed Forces: | 35 |
|
| Workers Over 16: | 12010 |
| Work At Home: | 234 |
| Over 16, Doesn't Work At Home: | 11776 |
| Family Income Below Poverty: | 1910 |
| Household Income Below Poverty: | 3548 |
| Married Couple Below Poverty: | 309 |
| Median Family Income: | $27262 |
| Median Household Income: | $24604 |
| Per Capita Income: | $13211 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 466 |
| 10 to 14 Minutes: | 909 |
| 15 to 19 Minutes: | 1669 |
| 20 to 24 Minutes: | 1709 |
| 25 to 29 Minutes: | 622 |
| 30 to 35 Minutes: | 2078 |
| 36 to 39 Minutes: | 310 |
| 40 to 44 Minutes: | 636 |
| 45 to 59 Minutes: | 1196 |
| 60 to 89 Minutes: | 1229 |
| 90 Minutes or More: | 799 |
|
|
Veterans Status for Residents of Atlanta, Ga 30310
| Total Males: | 11219 |
| Male 18 to 64 | 10006 |
| Male Civilian 18 to 64 | 9901 |
| Male Civilian Non-Veteran 18 to 64 | 8041 |
| Male Civilian Veteran 18 to 64 | 1860 |
| Male in Armed Forces 18 to 64 | 105 |
| Male 65 and Over | 1213 |
| Male Civilian 65 and Over | 1213 |
| Male Civilian Non-Veteran 65 and Over | 598 |
| Male Civilian Veteran 65 and Over | 615 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12997 |
| Female 18 - 64 | 10889 |
| Female 65 and Over | 2108 |
| Female Civilians 18 - 64 | 10854 |
| Female Civilian Non-Veteran 18 - 64 | 10675 |
| Female Civilian Veteran 18 - 64 | 179 |
| Female in Armed Forces 18 - 64 | 35 |
| Female Civilian 65 and Over | 2108 |
| Female Civilian Non-Veteran 65 and Over | 2075 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|