|
30021 Clarkston ZIP Code Guide
|
30021 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Clarkston, Georgia 30021
Population Age & Sex Range for Clarkston, Georgia 30021
| Total Population: | 24419 |
| Male Population: | 12139 |
| Male < 1: | 226 |
| Male 1: | 297 |
| Male 2: | 224 |
| Male 3: | 207 |
| Male 4: | 170 |
| Male 5: | 242 |
| Male 6: | 187 |
| Male 7: | 262 |
| Male 8: | 175 |
| Male 9: | 227 |
| Male 10: | 260 |
| Male 11: | 128 |
| Male 12: | 192 |
| Male 13: | 71 |
| Male 14: | 221 |
| Male 15: | 198 |
| Male 16: | 248 |
| Male 17: | 166 |
| Male 18: | 153 |
| Male 19: | 222 |
| Male 20: | 235 |
| Male 21: | 229 |
| Male 22-24: | 734 |
| Male 25-29: | 1604 |
| Male 30-34: | 1553 |
| Male 35-39: | 1109 |
| Male 40-44: | 930 |
| Male 45-49: | 622 |
| Male 50-54: | 396 |
| Male 55-59: | 211 |
| Male 60-61: | 39 |
| Male 62-64: | 45 |
| Male 65-66: | 88 |
| Male 67-69: | 85 |
| Male 70-74: | 110 |
| Male 75-79: | 32 |
| Male 80-84: | 31 |
| Male 85 & Over: | 10 |
|
| Female Population: | 12280 |
| Female < 1: | 199 |
| Female 1: | 172 |
| Female 2: | 233 |
| Female 3: | 196 |
| Female 4: | 242 |
| Female 5: | 218 |
| Female 6: | 213 |
| Female 7: | 209 |
| Female 8: | 238 |
| Female 9: | 233 |
| Female 10: | 147 |
| Female 11: | 246 |
| Female 12: | 141 |
| Female 13: | 239 |
| Female 14: | 108 |
| Female 15: | 199 |
| Female 16: | 114 |
| Female 17: | 139 |
| Female 18: | 224 |
| Female 19: | 252 |
| Female 20: | 208 |
| Female 21: | 232 |
| Female 22-24: | 843 |
| Female 25-29: | 1391 |
| Female 30-34: | 1390 |
| Female 35-39: | 1227 |
| Female 40-44: | 907 |
| Female 45-49: | 629 |
| Female 50-54: | 420 |
| Female 55-59: | 345 |
| Female 60-61: | 130 |
| Female 62-64: | 135 |
| Female 65-66: | 39 |
| Female 67-69: | 79 |
| Female 70-74: | 142 |
| Female 75-79: | 75 |
| Female 80-84: | 85 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Clarkston, Georgia 30021
| Total Population: | 24419 |
| White: | 4649 |
| Black: | 15314 |
| Asian: | 2385 |
| Pacific Islander: | 48 |
| Native American: | 17 |
| Two or More: | 1407 |
| Other: | 599 |
|
|
Housing Statistics for Clarkston, Georgia 30021
| Total: | 24406 |
| Own: | 5652 |
| Rent: | 18754 |
|
|
Education Level for Residents of Clarkston, Georgia 30021
| Total Population: | 13900 |
| Male: | 6865 |
| No School: | 222 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 96 |
| 7th - 8th: | 89 |
| 9th: | 98 |
| 10th: | 166 |
| 11th: | 201 |
| 12th, No Diploma: | 480 |
| High School Graduate: | 1930 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 388 |
| 1 or More Years College, No Degree: | 1162 |
| Associates: | 431 |
| Bachelors: | 1185 |
| Doctorate: | 50 |
| Masters: | 239 |
|
| Female: | 7035 |
| No School: | 256 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 150 |
| 7th - 8th: | 144 |
| 9th: | 83 |
| 10th: | 109 |
| 11th: | 167 |
| 12th, No Diploma: | 379 |
| High School Graduate: | 1731 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 1442 |
| Associates: | 525 |
| Bachelors: | 1034 |
| Doctorate: | 33 |
| Masters: | 379 |
|
|
|
Economic Statistics for Clarkston, Georgia 30021
| Employed Civilian Males: | 6758 |
| Unemployed Civilian Males: | 419 |
| Male Over 16 In Labor Force: | 7198 |
| Male Over 16 Not In Labor Force: | 1654 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 5902 |
| Unemployed Civilian Females: | 492 |
| Female Over 16 In Labor Force: | 6394 |
| Female Over 16 Not In Labor Force: | 2653 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12414 |
| Work At Home: | 105 |
| Over 16, Doesn't Work At Home: | 12309 |
| Family Income Below Poverty: | 959 |
| Household Income Below Poverty: | 1276 |
| Married Couple Below Poverty: | 372 |
| Median Family Income: | $36509 |
| Median Household Income: | $37330 |
| Per Capita Income: | $14735 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 384 |
| 10 to 14 Minutes: | 1224 |
| 15 to 19 Minutes: | 1578 |
| 20 to 24 Minutes: | 1745 |
| 25 to 29 Minutes: | 879 |
| 30 to 35 Minutes: | 2416 |
| 36 to 39 Minutes: | 398 |
| 40 to 44 Minutes: | 645 |
| 45 to 59 Minutes: | 1223 |
| 60 to 89 Minutes: | 1000 |
| 90 Minutes or More: | 653 |
|
|
Veterans Status for Residents of Clarkston, Georgia 30021
| Total Males: | 8438 |
| Male 18 to 64 | 8082 |
| Male Civilian 18 to 64 | 8061 |
| Male Civilian Non-Veteran 18 to 64 | 7219 |
| Male Civilian Veteran 18 to 64 | 842 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 356 |
| Male Civilian 65 and Over | 356 |
| Male Civilian Non-Veteran 65 and Over | 202 |
| Male Civilian Veteran 65 and Over | 154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8794 |
| Female 18 - 64 | 8333 |
| Female 65 and Over | 461 |
| Female Civilians 18 - 64 | 8333 |
| Female Civilian Non-Veteran 18 - 64 | 8165 |
| Female Civilian Veteran 18 - 64 | 168 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 461 |
| Female Civilian Non-Veteran 65 and Over | 437 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|