|
30038 Lithonia ZIP Code Guide
|
30038 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Lithonia, Georgia 30038
Population Age & Sex Range for Lithonia, Georgia 30038
| Total Population: | 23700 |
| Male Population: | 10939 |
| Male < 1: | 202 |
| Male 1: | 160 |
| Male 2: | 187 |
| Male 3: | 276 |
| Male 4: | 201 |
| Male 5: | 224 |
| Male 6: | 169 |
| Male 7: | 268 |
| Male 8: | 167 |
| Male 9: | 283 |
| Male 10: | 183 |
| Male 11: | 210 |
| Male 12: | 245 |
| Male 13: | 226 |
| Male 14: | 159 |
| Male 15: | 201 |
| Male 16: | 171 |
| Male 17: | 168 |
| Male 18: | 169 |
| Male 19: | 73 |
| Male 20: | 166 |
| Male 21: | 94 |
| Male 22-24: | 381 |
| Male 25-29: | 862 |
| Male 30-34: | 981 |
| Male 35-39: | 976 |
| Male 40-44: | 1044 |
| Male 45-49: | 769 |
| Male 50-54: | 685 |
| Male 55-59: | 309 |
| Male 60-61: | 146 |
| Male 62-64: | 171 |
| Male 65-66: | 95 |
| Male 67-69: | 55 |
| Male 70-74: | 130 |
| Male 75-79: | 50 |
| Male 80-84: | 63 |
| Male 85 & Over: | 20 |
|
| Female Population: | 12761 |
| Female < 1: | 164 |
| Female 1: | 222 |
| Female 2: | 172 |
| Female 3: | 209 |
| Female 4: | 182 |
| Female 5: | 244 |
| Female 6: | 135 |
| Female 7: | 259 |
| Female 8: | 178 |
| Female 9: | 200 |
| Female 10: | 213 |
| Female 11: | 228 |
| Female 12: | 244 |
| Female 13: | 158 |
| Female 14: | 226 |
| Female 15: | 294 |
| Female 16: | 170 |
| Female 17: | 144 |
| Female 18: | 174 |
| Female 19: | 137 |
| Female 20: | 129 |
| Female 21: | 101 |
| Female 22-24: | 457 |
| Female 25-29: | 1037 |
| Female 30-34: | 1205 |
| Female 35-39: | 1401 |
| Female 40-44: | 1176 |
| Female 45-49: | 1107 |
| Female 50-54: | 737 |
| Female 55-59: | 438 |
| Female 60-61: | 183 |
| Female 62-64: | 155 |
| Female 65-66: | 88 |
| Female 67-69: | 74 |
| Female 70-74: | 257 |
| Female 75-79: | 78 |
| Female 80-84: | 112 |
| Female 85 & Over: | 73 |
|
|
|
|
Ethnic Makeup of Lithonia, Georgia 30038
| Total Population: | 23700 |
| White: | 2229 |
| Black: | 21005 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 304 |
| Other: | 152 |
|
|
Housing Statistics for Lithonia, Georgia 30038
| Total: | 23677 |
| Own: | 19279 |
| Rent: | 4398 |
|
|
Education Level for Residents of Lithonia, Georgia 30038
| Total Population: | 14477 |
| Male: | 6356 |
| No School: | 105 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| 7th - 8th: | 65 |
| 9th: | 133 |
| 10th: | 111 |
| 11th: | 77 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 1437 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 465 |
| 1 or More Years College, No Degree: | 1335 |
| Associates: | 536 |
| Bachelors: | 1321 |
| Doctorate: | 78 |
| Masters: | 398 |
|
| Female: | 8121 |
| No School: | 46 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 39 |
| 7th - 8th: | 89 |
| 9th: | 128 |
| 10th: | 83 |
| 11th: | 138 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 1535 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 1724 |
| Associates: | 670 |
| Bachelors: | 1768 |
| Doctorate: | 65 |
| Masters: | 597 |
|
|
|
Economic Statistics for Lithonia, Georgia 30038
| Employed Civilian Males: | 5569 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 5914 |
| Male Over 16 Not In Labor Force: | 1664 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 6633 |
| Unemployed Civilian Females: | 218 |
| Female Over 16 In Labor Force: | 6870 |
| Female Over 16 Not In Labor Force: | 2563 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 12046 |
| Work At Home: | 236 |
| Over 16, Doesn't Work At Home: | 11810 |
| Family Income Below Poverty: | 323 |
| Household Income Below Poverty: | 424 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $58723 |
| Median Household Income: | $55010 |
| Per Capita Income: | $22221 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 57 |
| 5 to 9 Minutes: | 318 |
| 10 to 14 Minutes: | 560 |
| 15 to 19 Minutes: | 753 |
| 20 to 24 Minutes: | 1260 |
| 25 to 29 Minutes: | 666 |
| 30 to 35 Minutes: | 2495 |
| 36 to 39 Minutes: | 514 |
| 40 to 44 Minutes: | 780 |
| 45 to 59 Minutes: | 2354 |
| 60 to 89 Minutes: | 1565 |
| 90 Minutes or More: | 488 |
|
|
Veterans Status for Residents of Lithonia, Georgia 30038
| Total Males: | 7239 |
| Male 18 to 64 | 6826 |
| Male Civilian 18 to 64 | 6803 |
| Male Civilian Non-Veteran 18 to 64 | 5297 |
| Male Civilian Veteran 18 to 64 | 1506 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 413 |
| Male Civilian 65 and Over | 413 |
| Male Civilian Non-Veteran 65 and Over | 108 |
| Male Civilian Veteran 65 and Over | 305 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9119 |
| Female 18 - 64 | 8437 |
| Female 65 and Over | 682 |
| Female Civilians 18 - 64 | 8418 |
| Female Civilian Non-Veteran 18 - 64 | 8209 |
| Female Civilian Veteran 18 - 64 | 209 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 682 |
| Female Civilian Non-Veteran 65 and Over | 674 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|