|
30083 Stone Mountain ZIP Code Guide
|
30083 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Stone Mountain, Georgia 30083
Population Age & Sex Range for Stone Mountain, Georgia 30083
| Total Population: | 56234 |
| Male Population: | 26655 |
| Male < 1: | 490 |
| Male 1: | 444 |
| Male 2: | 463 |
| Male 3: | 510 |
| Male 4: | 444 |
| Male 5: | 461 |
| Male 6: | 491 |
| Male 7: | 553 |
| Male 8: | 538 |
| Male 9: | 407 |
| Male 10: | 479 |
| Male 11: | 626 |
| Male 12: | 381 |
| Male 13: | 425 |
| Male 14: | 362 |
| Male 15: | 344 |
| Male 16: | 456 |
| Male 17: | 408 |
| Male 18: | 548 |
| Male 19: | 254 |
| Male 20: | 466 |
| Male 21: | 342 |
| Male 22-24: | 1631 |
| Male 25-29: | 2546 |
| Male 30-34: | 2599 |
| Male 35-39: | 2504 |
| Male 40-44: | 2071 |
| Male 45-49: | 1694 |
| Male 50-54: | 1094 |
| Male 55-59: | 767 |
| Male 60-61: | 188 |
| Male 62-64: | 375 |
| Male 65-66: | 151 |
| Male 67-69: | 267 |
| Male 70-74: | 356 |
| Male 75-79: | 264 |
| Male 80-84: | 132 |
| Male 85 & Over: | 124 |
|
| Female Population: | 29579 |
| Female < 1: | 398 |
| Female 1: | 436 |
| Female 2: | 410 |
| Female 3: | 517 |
| Female 4: | 433 |
| Female 5: | 429 |
| Female 6: | 502 |
| Female 7: | 406 |
| Female 8: | 326 |
| Female 9: | 477 |
| Female 10: | 505 |
| Female 11: | 459 |
| Female 12: | 435 |
| Female 13: | 455 |
| Female 14: | 360 |
| Female 15: | 382 |
| Female 16: | 355 |
| Female 17: | 375 |
| Female 18: | 340 |
| Female 19: | 269 |
| Female 20: | 436 |
| Female 21: | 600 |
| Female 22-24: | 1240 |
| Female 25-29: | 3083 |
| Female 30-34: | 2877 |
| Female 35-39: | 3033 |
| Female 40-44: | 2406 |
| Female 45-49: | 2133 |
| Female 50-54: | 1545 |
| Female 55-59: | 1037 |
| Female 60-61: | 277 |
| Female 62-64: | 533 |
| Female 65-66: | 237 |
| Female 67-69: | 345 |
| Female 70-74: | 534 |
| Female 75-79: | 452 |
| Female 80-84: | 247 |
| Female 85 & Over: | 295 |
|
|
|
|
Ethnic Makeup of Stone Mountain, Georgia 30083
| Total Population: | 56234 |
| White: | 10476 |
| Black: | 40407 |
| Asian: | 2757 |
| Pacific Islander: | 1 |
| Native American: | 204 |
| Two or More: | 1485 |
| Other: | 904 |
|
|
Housing Statistics for Stone Mountain, Georgia 30083
| Total: | 55934 |
| Own: | 32524 |
| Rent: | 23410 |
|
|
Education Level for Residents of Stone Mountain, Georgia 30083
| Total Population: | 34166 |
| Male: | 15132 |
| No School: | 255 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 159 |
| 7th - 8th: | 212 |
| 9th: | 350 |
| 10th: | 240 |
| 11th: | 297 |
| 12th, No Diploma: | 636 |
| High School Graduate: | 3817 |
| Professional School Degree: | 244 |
| Less Than 1 Year College: | 1107 |
| 1 or More Years College, No Degree: | 2879 |
| Associates: | 1270 |
| Bachelors: | 2578 |
| Doctorate: | 225 |
| Masters: | 785 |
|
| Female: | 19034 |
| No School: | 261 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 245 |
| 7th - 8th: | 275 |
| 9th: | 224 |
| 10th: | 266 |
| 11th: | 392 |
| 12th, No Diploma: | 779 |
| High School Graduate: | 4095 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 1835 |
| 1 or More Years College, No Degree: | 3978 |
| Associates: | 1697 |
| Bachelors: | 3444 |
| Doctorate: | 140 |
| Masters: | 1110 |
|
|
|
Economic Statistics for Stone Mountain, Georgia 30083
| Employed Civilian Males: | 14048 |
| Unemployed Civilian Males: | 898 |
| Male Over 16 In Labor Force: | 15005 |
| Male Over 16 Not In Labor Force: | 4232 |
| Male Over 16 In Armed Forces: | 59 |
|
| Employed Civilian Females: | 14906 |
| Unemployed Civilian Females: | 930 |
| Female Over 16 In Labor Force: | 15841 |
| Female Over 16 Not In Labor Force: | 6808 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 28397 |
| Work At Home: | 691 |
| Over 16, Doesn't Work At Home: | 27706 |
| Family Income Below Poverty: | 876 |
| Household Income Below Poverty: | 1469 |
| Married Couple Below Poverty: | 260 |
| Median Family Income: | $48528 |
| Median Household Income: | $44983 |
| Per Capita Income: | $18954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 267 |
| 5 to 9 Minutes: | 1021 |
| 10 to 14 Minutes: | 1830 |
| 15 to 19 Minutes: | 2817 |
| 20 to 24 Minutes: | 3283 |
| 25 to 29 Minutes: | 1599 |
| 30 to 35 Minutes: | 6227 |
| 36 to 39 Minutes: | 1087 |
| 40 to 44 Minutes: | 1830 |
| 45 to 59 Minutes: | 4413 |
| 60 to 89 Minutes: | 2192 |
| 90 Minutes or More: | 1140 |
|
|
Veterans Status for Residents of Stone Mountain, Georgia 30083
| Total Males: | 18373 |
| Male 18 to 64 | 17079 |
| Male Civilian 18 to 64 | 17020 |
| Male Civilian Non-Veteran 18 to 64 | 13794 |
| Male Civilian Veteran 18 to 64 | 3226 |
| Male in Armed Forces 18 to 64 | 59 |
| Male 65 and Over | 1294 |
| Male Civilian 65 and Over | 1294 |
| Male Civilian Non-Veteran 65 and Over | 516 |
| Male Civilian Veteran 65 and Over | 778 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21919 |
| Female 18 - 64 | 19809 |
| Female 65 and Over | 2110 |
| Female Civilians 18 - 64 | 19804 |
| Female Civilian Non-Veteran 18 - 64 | 19221 |
| Female Civilian Veteran 18 - 64 | 583 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2110 |
| Female Civilian Non-Veteran 65 and Over | 2083 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|