|
30291 Union City ZIP Code Guide
|
30291 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Union City, Georgia 30291
Population Age & Sex Range for Union City, Georgia 30291
| Total Population: | 12138 |
| Male Population: | 5411 |
| Male < 1: | 130 |
| Male 1: | 86 |
| Male 2: | 62 |
| Male 3: | 67 |
| Male 4: | 117 |
| Male 5: | 78 |
| Male 6: | 96 |
| Male 7: | 133 |
| Male 8: | 70 |
| Male 9: | 40 |
| Male 10: | 136 |
| Male 11: | 134 |
| Male 12: | 47 |
| Male 13: | 68 |
| Male 14: | 138 |
| Male 15: | 44 |
| Male 16: | 78 |
| Male 17: | 83 |
| Male 18: | 88 |
| Male 19: | 106 |
| Male 20: | 84 |
| Male 21: | 72 |
| Male 22-24: | 273 |
| Male 25-29: | 516 |
| Male 30-34: | 472 |
| Male 35-39: | 413 |
| Male 40-44: | 481 |
| Male 45-49: | 349 |
| Male 50-54: | 250 |
| Male 55-59: | 135 |
| Male 60-61: | 42 |
| Male 62-64: | 57 |
| Male 65-66: | 50 |
| Male 67-69: | 55 |
| Male 70-74: | 90 |
| Male 75-79: | 88 |
| Male 80-84: | 126 |
| Male 85 & Over: | 57 |
|
| Female Population: | 6727 |
| Female < 1: | 63 |
| Female 1: | 147 |
| Female 2: | 37 |
| Female 3: | 94 |
| Female 4: | 71 |
| Female 5: | 88 |
| Female 6: | 97 |
| Female 7: | 81 |
| Female 8: | 105 |
| Female 9: | 74 |
| Female 10: | 49 |
| Female 11: | 110 |
| Female 12: | 119 |
| Female 13: | 89 |
| Female 14: | 80 |
| Female 15: | 99 |
| Female 16: | 88 |
| Female 17: | 121 |
| Female 18: | 46 |
| Female 19: | 34 |
| Female 20: | 77 |
| Female 21: | 100 |
| Female 22-24: | 275 |
| Female 25-29: | 583 |
| Female 30-34: | 632 |
| Female 35-39: | 551 |
| Female 40-44: | 523 |
| Female 45-49: | 414 |
| Female 50-54: | 379 |
| Female 55-59: | 177 |
| Female 60-61: | 51 |
| Female 62-64: | 56 |
| Female 65-66: | 43 |
| Female 67-69: | 118 |
| Female 70-74: | 241 |
| Female 75-79: | 237 |
| Female 80-84: | 274 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Union City, Georgia 30291
| Total Population: | 12138 |
| White: | 3468 |
| Black: | 7784 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 57 |
| Two or More: | 381 |
| Other: | 352 |
|
|
Housing Statistics for Union City, Georgia 30291
| Total: | 11888 |
| Own: | 5135 |
| Rent: | 6753 |
|
|
Education Level for Residents of Union City, Georgia 30291
| Total Population: | 7764 |
| Male: | 3181 |
| No School: | 54 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 41 |
| 7th - 8th: | 127 |
| 9th: | 153 |
| 10th: | 149 |
| 11th: | 137 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 845 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 189 |
| 1 or More Years College, No Degree: | 598 |
| Associates: | 185 |
| Bachelors: | 381 |
| Doctorate: | 17 |
| Masters: | 114 |
|
| Female: | 4583 |
| No School: | 59 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 71 |
| 7th - 8th: | 116 |
| 9th: | 142 |
| 10th: | 185 |
| 11th: | 171 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 1272 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 370 |
| 1 or More Years College, No Degree: | 928 |
| Associates: | 190 |
| Bachelors: | 670 |
| Doctorate: | 28 |
| Masters: | 146 |
|
|
|
Economic Statistics for Union City, Georgia 30291
| Employed Civilian Males: | 2601 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 2798 |
| Male Over 16 Not In Labor Force: | 1167 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 2783 |
| Unemployed Civilian Females: | 161 |
| Female Over 16 In Labor Force: | 2944 |
| Female Over 16 Not In Labor Force: | 2380 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5216 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 5099 |
| Family Income Below Poverty: | 271 |
| Household Income Below Poverty: | 624 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $40062 |
| Median Household Income: | $35461 |
| Per Capita Income: | $17098 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 449 |
| 10 to 14 Minutes: | 472 |
| 15 to 19 Minutes: | 561 |
| 20 to 24 Minutes: | 915 |
| 25 to 29 Minutes: | 340 |
| 30 to 35 Minutes: | 858 |
| 36 to 39 Minutes: | 138 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 625 |
| 60 to 89 Minutes: | 312 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of Union City, Georgia 30291
| Total Males: | 3804 |
| Male 18 to 64 | 3338 |
| Male Civilian 18 to 64 | 3320 |
| Male Civilian Non-Veteran 18 to 64 | 2590 |
| Male Civilian Veteran 18 to 64 | 730 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 466 |
| Male Civilian 65 and Over | 466 |
| Male Civilian Non-Veteran 65 and Over | 143 |
| Male Civilian Veteran 65 and Over | 323 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5115 |
| Female 18 - 64 | 3898 |
| Female 65 and Over | 1217 |
| Female Civilians 18 - 64 | 3898 |
| Female Civilian Non-Veteran 18 - 64 | 3742 |
| Female Civilian Veteran 18 - 64 | 156 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1217 |
| Female Civilian Non-Veteran 65 and Over | 1199 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|